Specific Gravity | g/cm³ | 1.79 |
Specific Resistance | µΩm | 13.0 |
Youngs Modulus | GPa | 9.8 |
Flexural Strength | MPa | 39.2 |
Hardness | Shore | 56 |
C.T.E. | x10-6/°C | 4.8 |
Thermal Conductivity | W/mk | 104 |
Pore Size | µm | 2.2 |
Porosity | % | 15 |
Grain Size | µm | 13 |
Gas Permeability | cm²/sec | 0.21 |
G330T Graphite
G330T is a medium density, isotropic grade graphite that has been specially treated to improve its resistance to oxidation and aggressive furnace atmospheres, particularly those conditions used in the production of Electrical Steels.