| Specific Gravity | g/cm³ | 1.85 |
| Specific Resistance | µΩm | 11.0 |
| Youngs Modulus | GPa | 10.8 |
| Flexural Strength | MPa | 49.0 |
| Tensile Strength | MPa | 31.4 |
| Hardness | Shore | 58 |
| C.T.E. | x10-6/°C | 5.5 |
| Thermal Conductivity | W/mK | 116 |
| Pore Size | µm | 2.5 |
| Porosity | % | 12 |
| Grain Size | µm | 11 |
| Gas Permeability | cm²/sec | 0.30 |

G347 Graphite
A fine grain, high density Isotropic graphite available in blocks either round or rectangular. The properties of G347 make it suitable for a wide range of applications across many industries.