Specific Gravity | g/cm³ | 1.75 |
Specific Resistance | µΩm | 8.0 |
Young’s Modulus | GPa | n/a |
Flexural Strength | MPa | 24.5 |
Tensile Strength | MPa | n/a |
Shore Hardness | sHD | 35 |
C.T.E | x10-6/oC | 3.3 |
Thermal Conductivity | W/mK | 174 |
Pore Size | µm | 4-6 |
Porosity | % | 17-20 |
Grain Size | mm | 0.8 |
Gas Permeability | cm²/sec | n/a |
EE/FE250
A premium, fine-grained, extruded graphite with only a small difference in the properties when comparing with or across the grain