| Specific Gravity | g/cm³ | 1.82 |
| Specific Resistance | µΩm | 13 |
| Youngs Modulus | GPa | 11.3 |
| Flexural Strength | MPa | 61.7 |
| Tensile Strength | MPa | n/a |
| Hardness | Shore | 64 |
| C.T.E. | x10-6/°C | 5.5 |
| Thermal Conductivity | W/mK | 104 |
| Pore Size | µm | n/a |
| Porosity | % | 13 |
| Max Grain Size | µm | 25 |
| Ave Grain Size | µm | 7 |
| Gas Permeability | cm²/sec | n/a |

G530 Graphite
A medium density, fine grain Isotropic grade graphite available as round or rectangular blocks.